Sage 50 Accounts Training Part2

Date: 
Repeats every month on the Tuesday until Sat Dec 31 2011 .
Tuesday, 12 January, 2010 - 09:00 - 16:30
Tuesday, 9 February, 2010 - 09:00 - 16:30
Tuesday, 9 March, 2010 - 09:00 - 16:30
Tuesday, 13 April, 2010 - 09:00 - 16:30
Tuesday, 11 May, 2010 - 09:00 - 16:30
Tuesday, 8 June, 2010 - 09:00 - 16:30
Tuesday, 13 July, 2010 - 09:00 - 16:30
Tuesday, 10 August, 2010 - 09:00 - 16:30
Tuesday, 14 September, 2010 - 09:00 - 16:30
Tuesday, 12 October, 2010 - 09:00 - 16:30
Tuesday, 9 November, 2010 - 09:00 - 16:30
Tuesday, 14 December, 2010 - 09:00 - 16:30
Tuesday, 11 January, 2011 - 09:00 - 16:30
Tuesday, 8 February, 2011 - 09:00 - 16:30
Tuesday, 8 March, 2011 - 09:00 - 16:30
Tuesday, 12 April, 2011 - 09:00 - 16:30
Tuesday, 10 May, 2011 - 09:00 - 16:30
Tuesday, 14 June, 2011 - 09:00 - 16:30
Tuesday, 12 July, 2011 - 09:00 - 16:30
Tuesday, 9 August, 2011 - 09:00 - 16:30
Tuesday, 13 September, 2011 - 09:00 - 16:30
Tuesday, 11 October, 2011 - 09:00 - 16:30
Tuesday, 8 November, 2011 - 09:00 - 16:30
Tuesday, 13 December, 2011 - 09:00 - 16:30

Sage 50 Accounts Training Course Part II (Birmingham)

Course Duration: 1 Day

Location: Nottingham, Birmingham and London



Content

Accounting - Sage 50 Part II Training Course Part II of the Sage 50 Training course emphasises the more Sage 50 Part II features. The training is an essential requirement for Sage software users.

Sage 50 Part II is a one day course designed to complement the Sage 50 part I ; the course will enable you to use the productivity features of the Sage 50 Accounts software package.
The training course Covers  stock, sales order Processing Purchase Order processing and Invoicing. It also looks at the productivity reports that are available.

Delegates are expected to have completed the Sage 50 Part I. Manuals that cover the day's topics will be provided to each delegate. Delegates are also encouraged to bring their own questions list for troubleshooting

Content

  • Security Reports
  • Depreciation / Assets
  • Automatic Postings
  • Bad Debts
  • Prepayments / Accruals
  • Stock Control and Stock Movements
  • Multi Company Accounting
  • Invoices
  • Sales Order Processing (SOP)
  • Stock Reports
  • Purchase Order Processing (POP)

For more information Please Call - +44 (0)845 372 7007